Australian Property - Index
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
02 Jun 2019 $2.77706 $2.77706
01 Jun 2019 $2.77706 $2.77706
31 May 2019 $2.77706 $2.77706
30 May 2019 $2.76486 $2.76486
29 May 2019 $2.81129 $2.81129
28 May 2019 $2.83786 $2.83786
27 May 2019 $2.84338 $2.84338
26 May 2019 $2.84742 $2.84742
25 May 2019 $2.84742 $2.84742
24 May 2019 $2.84742 $2.84742 Download
<Back  |   Page12...181182183 |  Next>