Property
From 12 May 2019 to 12 May 2024

Effective date Entry unit price Exit unit price
02 May 2024 $2.02002 $2.02002
01 May 2024 $2.01404 $2.01404
30 Apr 2024 $2.01455 $2.01455
29 Apr 2024 $2.01880 $2.01880
28 Apr 2024 $2.01506 $2.01506
27 Apr 2024 $2.01506 $2.01506
26 Apr 2024 $2.01506 $2.01506
25 Apr 2024 $2.01639 $2.01639
24 Apr 2024 $2.01639 $2.01639
23 Apr 2024 $2.01761 $2.01761 Download
<Back  |   Page123...182183 |  Next>