Diversified Bonds - Index
From 01 May 2019 to 01 May 2024

Effective date Entry unit price Exit unit price
01 May 2024 $2.22455 $2.22455
30 Apr 2024 $2.22641 $2.22641
29 Apr 2024 $2.22548 $2.22548
28 Apr 2024 $2.22085 $2.22085
27 Apr 2024 $2.22085 $2.22085
26 Apr 2024 $2.22085 $2.22085
25 Apr 2024 $2.22756 $2.22756
24 Apr 2024 $2.22756 $2.22756
23 Apr 2024 $2.23911 $2.23911
22 Apr 2024 $2.23520 $2.23520 Download
<Back  |   Page12...182183 |  Next>