Capital Guaranteed
From 05 Jan 2016 to 05 Jan 2021

Effective date Entry unit price Exit unit price
05 Jan 2021 $2.55032 $2.55032
04 Jan 2021 $2.55032 $2.55032
03 Jan 2021 $2.55032 $2.55032
02 Jan 2021 $2.55032 $2.55032
01 Jan 2021 $2.55032 $2.55032
31 Dec 2020 $2.55032 $2.55032
30 Dec 2020 $2.55031 $2.55031
29 Dec 2020 $2.55030 $2.55030
28 Dec 2020 $2.55021 $2.55021
27 Dec 2020 $2.55021 $2.55021 Download
<Back  |   Page12...182183 |  Next>