Emerging Markets Shares
From 01 May 2019 to 01 May 2024

Effective date Entry unit price Exit unit price
01 May 2024 $1.84095 $1.84095
30 Apr 2024 $1.84055 $1.84055
29 Apr 2024 $1.83174 $1.83174
28 Apr 2024 $1.82455 $1.82455
27 Apr 2024 $1.82455 $1.82455
26 Apr 2024 $1.82455 $1.82455
25 Apr 2024 $1.82089 $1.82089
24 Apr 2024 $1.82089 $1.82089
23 Apr 2024 $1.80180 $1.80180
22 Apr 2024 $1.79948 $1.79948 Download
<Back  |   Page12...182183 |  Next>