Diversified Bonds - Index
From 15 May 2019 to 15 May 2024

Effective date Entry unit price Exit unit price
22 May 2019 $2.79356 $2.79356
21 May 2019 $2.79197 $2.79197
20 May 2019 $2.78996 $2.78996
19 May 2019 $2.79343 $2.79343
18 May 2019 $2.79343 $2.79343
17 May 2019 $2.79343 $2.79343
16 May 2019 $2.79287 $2.79287
15 May 2019 $2.78955 $2.78955 Download
<Back  |   Page12...182183 |  Next>