Balanced
From 09 May 2019 to 09 May 2024

Effective date Entry unit price Exit unit price
29 Apr 2024 $5.75223 $5.75223
28 Apr 2024 $5.73551 $5.73551
27 Apr 2024 $5.73551 $5.73551
26 Apr 2024 $5.73551 $5.73551
25 Apr 2024 $5.75906 $5.75906
24 Apr 2024 $5.75906 $5.75906
23 Apr 2024 $5.76822 $5.76822
22 Apr 2024 $5.74780 $5.74780
21 Apr 2024 $5.71826 $5.71826
20 Apr 2024 $5.71826 $5.71826 Download
<Back  |   Page123...182183 |  Next>