Conservative
From 20 May 2019 to 20 May 2024

Effective date Entry unit price Exit unit price
27 May 2019 $2.86743 $2.86743
26 May 2019 $2.86737 $2.86737
25 May 2019 $2.86737 $2.86737
24 May 2019 $2.86737 $2.86737
23 May 2019 $2.86818 $2.86818
22 May 2019 $2.87133 $2.87133
21 May 2019 $2.87088 $2.87088
20 May 2019 $2.86581 $2.86581 Download
<Back  |   Page12...182183 |  Next>