Emerging Markets Shares
From 09 May 2019 to 09 May 2024

Effective date Entry unit price Exit unit price
16 May 2019 $1.52755 $1.52755
15 May 2019 $1.52932 $1.52932
14 May 2019 $1.52373 $1.52373
13 May 2019 $1.52366 $1.52366
12 May 2019 $1.54107 $1.54107
11 May 2019 $1.54107 $1.54107
10 May 2019 $1.54107 $1.54107
09 May 2019 $1.53705 $1.53705 Download
<Back  |   Page12...182183 |  Next>