Balanced
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
12 Jun 2019 $3.40949 $3.40949
11 Jun 2019 $3.40966 $3.40966
10 Jun 2019 $3.39108 $3.39108
09 Jun 2019 $3.38074 $3.38074
08 Jun 2019 $3.38074 $3.38074
07 Jun 2019 $3.38074 $3.38074
06 Jun 2019 $3.36687 $3.36687
05 Jun 2019 $3.36157 $3.36157
04 Jun 2019 $3.35391 $3.35391
03 Jun 2019 $3.34396 $3.34396 Download
<Back  |   Page12...180181182183 |  Next>