Balanced
From 19 May 2019 to 19 May 2024

Effective date Entry unit price Exit unit price
05 Jun 2019 $3.36157 $3.36157
04 Jun 2019 $3.35391 $3.35391
03 Jun 2019 $3.34396 $3.34396
02 Jun 2019 $3.35537 $3.35537
01 Jun 2019 $3.35537 $3.35537
31 May 2019 $3.35537 $3.35537
30 May 2019 $3.36247 $3.36247
29 May 2019 $3.36466 $3.36466
28 May 2019 $3.37644 $3.37644
27 May 2019 $3.37610 $3.37610 Download
<Back  |   Page12...181182183 |  Next>