Balanced
From 08 May 2019 to 08 May 2024

Effective date Entry unit price Exit unit price
15 May 2019 $3.35936 $3.35936
14 May 2019 $3.34731 $3.34731
13 May 2019 $3.34661 $3.34661
12 May 2019 $3.35977 $3.35977
11 May 2019 $3.35977 $3.35977
10 May 2019 $3.35977 $3.35977
09 May 2019 $3.35645 $3.35645
08 May 2019 $3.35899 $3.35899 Download
<Back  |   Page12...182183 |  Next>