Balanced
From 08 May 2019 to 08 May 2024

Effective date Entry unit price Exit unit price
25 May 2019 $3.37563 $3.37563
24 May 2019 $3.37563 $3.37563
23 May 2019 $3.37937 $3.37937
22 May 2019 $3.39383 $3.39383
21 May 2019 $3.39400 $3.39400
20 May 2019 $3.38224 $3.38224
19 May 2019 $3.37863 $3.37863
18 May 2019 $3.37863 $3.37863
17 May 2019 $3.37863 $3.37863
16 May 2019 $3.37664 $3.37664 Download
<Back  |   Page12...181182183 |  Next>