Growth
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
02 Jun 2019 $3.34548 $3.34548
01 Jun 2019 $3.34548 $3.34548
31 May 2019 $3.34548 $3.34548
30 May 2019 $3.35545 $3.35545
29 May 2019 $3.35850 $3.35850
28 May 2019 $3.37373 $3.37373
27 May 2019 $3.37347 $3.37347
26 May 2019 $3.37284 $3.37284
25 May 2019 $3.37284 $3.37284
24 May 2019 $3.37284 $3.37284 Download
<Back  |   Page12...181182183 |  Next>