Growth
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
23 May 2019 $3.37822 $3.37822
22 May 2019 $3.39655 $3.39655
21 May 2019 $3.39661 $3.39661
20 May 2019 $3.38276 $3.38276
19 May 2019 $3.37655 $3.37655
18 May 2019 $3.37655 $3.37655
17 May 2019 $3.37655 $3.37655
16 May 2019 $3.37377 $3.37377 Download
<Back  |   Page12...182183 |  Next>