International Shares Hedged Index
From 13 Feb 2020 to 13 Feb 2025

Effective date Entry unit price Exit unit price
01 Mar 2020 $4.14189 $4.14189
29 Feb 2020 $4.14189 $4.14189
28 Feb 2020 $4.14189 $4.14189
27 Feb 2020 $4.21262 $4.21262
26 Feb 2020 $4.36758 $4.36758
25 Feb 2020 $4.38594 $4.38594
24 Feb 2020 $4.50308 $4.50308
23 Feb 2020 $4.63439 $4.63439
22 Feb 2020 $4.63439 $4.63439
21 Feb 2020 $4.63439 $4.63439 Download
<Back  |   Page12...181182183 |  Next>