Emerging Markets Shares
From 15 May 2019 to 15 May 2024

Effective date Entry unit price Exit unit price
22 May 2019 $1.40239 $1.40239
21 May 2019 $1.40162 $1.40162
20 May 2019 $1.38970 $1.38970
19 May 2019 $1.39887 $1.39887
18 May 2019 $1.39887 $1.39887
17 May 2019 $1.39887 $1.39887
16 May 2019 $1.41207 $1.41207
15 May 2019 $1.41357 $1.41357 Download
<Back  |   Page12...182183 |  Next>