Diversified Bonds - Index
From 05 May 2019 to 05 May 2024

Effective date Entry unit price Exit unit price
05 May 2024 $2.72637 $2.72637
04 May 2024 $2.72637 $2.72637
03 May 2024 $2.72637 $2.72637
02 May 2024 $2.72184 $2.72184
01 May 2024 $2.71713 $2.71713
30 Apr 2024 $2.71902 $2.71902
29 Apr 2024 $2.71807 $2.71807
28 Apr 2024 $2.71335 $2.71335
27 Apr 2024 $2.71335 $2.71335
26 Apr 2024 $2.71335 $2.71335 Download
<Back  |   Page12...182183 |  Next>