Growth
From 13 May 2019 to 13 May 2024

Effective date Entry unit price Exit unit price
30 May 2019 $3.35545 $3.35545
29 May 2019 $3.35850 $3.35850
28 May 2019 $3.37373 $3.37373
27 May 2019 $3.37347 $3.37347
26 May 2019 $3.37284 $3.37284
25 May 2019 $3.37284 $3.37284
24 May 2019 $3.37284 $3.37284
23 May 2019 $3.37822 $3.37822
22 May 2019 $3.39655 $3.39655
21 May 2019 $3.39661 $3.39661 Download
<Back  |   Page12...181182183 |  Next>