Cash
From 14 May 2019 to 14 May 2024

Effective date Entry unit price Exit unit price
31 May 2019 $1.95194 $1.95194
30 May 2019 $1.95183 $1.95183
29 May 2019 $1.95173 $1.95173
28 May 2019 $1.95162 $1.95162
27 May 2019 $1.95152 $1.95152
26 May 2019 $1.95120 $1.95120
25 May 2019 $1.95120 $1.95120
24 May 2019 $1.95120 $1.95120
23 May 2019 $1.95108 $1.95108
22 May 2019 $1.95096 $1.95096 Download
<Back  |   Page12...181182183 |  Next>