Cash
From 14 May 2019 to 14 May 2024

Effective date Entry unit price Exit unit price
04 May 2024 $2.12408 $2.12408
03 May 2024 $2.12408 $2.12408
02 May 2024 $2.12385 $2.12385
01 May 2024 $2.12360 $2.12360
30 Apr 2024 $2.12336 $2.12336
29 Apr 2024 $2.12311 $2.12311
28 Apr 2024 $2.12238 $2.12238
27 Apr 2024 $2.12238 $2.12238
26 Apr 2024 $2.12238 $2.12238
25 Apr 2024 $2.12191 $2.12191 Download
<Back  |   Page123...182183 |  Next>