Property
From 12 May 2019 to 12 May 2024

Effective date Entry unit price Exit unit price
29 May 2019 $1.62637 $1.62637
28 May 2019 $1.62992 $1.62992
27 May 2019 $1.63344 $1.63344
26 May 2019 $1.63340 $1.63340
25 May 2019 $1.63340 $1.63340
24 May 2019 $1.63340 $1.63340
23 May 2019 $1.63200 $1.63200
22 May 2019 $1.63193 $1.63193
21 May 2019 $1.63229 $1.63229
20 May 2019 $1.62962 $1.62962 Download
<Back  |   Page12...181182183 |  Next>