Property
From 12 May 2019 to 12 May 2024

Effective date Entry unit price Exit unit price
19 May 2019 $1.63184 $1.63184
18 May 2019 $1.63184 $1.63184
17 May 2019 $1.63184 $1.63184
16 May 2019 $1.63229 $1.63229
15 May 2019 $1.62918 $1.62918
14 May 2019 $1.62690 $1.62690
13 May 2019 $1.62599 $1.62599
12 May 2019 $1.62576 $1.62576 Download
<Back  |   Page12...182183 |  Next>