Diversified Bonds
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
02 Jun 2019 $2.88425 $2.88425
01 Jun 2019 $2.88425 $2.88425
31 May 2019 $2.88425 $2.88425
30 May 2019 $2.87824 $2.87824
29 May 2019 $2.87942 $2.87942
28 May 2019 $2.87595 $2.87595
27 May 2019 $2.87308 $2.87308
26 May 2019 $2.87378 $2.87378
25 May 2019 $2.87378 $2.87378
24 May 2019 $2.87378 $2.87378 Download
<Back  |   Page12...181182183 |  Next>