Diversified Bonds
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
23 May 2019 $2.87182 $2.87182
22 May 2019 $2.86728 $2.86728
21 May 2019 $2.86559 $2.86559
20 May 2019 $2.86332 $2.86332
19 May 2019 $2.86625 $2.86625
18 May 2019 $2.86625 $2.86625
17 May 2019 $2.86625 $2.86625
16 May 2019 $2.86591 $2.86591 Download
<Back  |   Page12...182183 |  Next>