Australian Property - Index
From 08 May 2019 to 08 May 2024

Effective date Entry unit price Exit unit price
25 May 2019 $2.89602 $2.89602
24 May 2019 $2.89602 $2.89602
23 May 2019 $2.89232 $2.89232
22 May 2019 $2.86757 $2.86757
21 May 2019 $2.87181 $2.87181
20 May 2019 $2.82868 $2.82868
19 May 2019 $2.82207 $2.82207
18 May 2019 $2.82207 $2.82207
17 May 2019 $2.82207 $2.82207
16 May 2019 $2.80197 $2.80197 Download
<Back  |   Page12...181182183 |  Next>