Australian Property - Index
From 08 May 2019 to 08 May 2024

Effective date Entry unit price Exit unit price
15 May 2019 $2.77100 $2.77100
14 May 2019 $2.76863 $2.76863
13 May 2019 $2.78001 $2.78001
12 May 2019 $2.74298 $2.74298
11 May 2019 $2.74298 $2.74298
10 May 2019 $2.74298 $2.74298
09 May 2019 $2.72950 $2.72950
08 May 2019 $2.71535 $2.71535 Download
<Back  |   Page12...182183 |  Next>