International Shares Hedged Index
From 22 Jan 2020 to 22 Jan 2025

Effective date Entry unit price Exit unit price
22 Jan 2025 $7.31399 $7.31399
21 Jan 2025 $7.28491 $7.28491
20 Jan 2025 $7.23673 $7.23673
19 Jan 2025 $7.22723 $7.22723
18 Jan 2025 $7.22723 $7.22723
17 Jan 2025 $7.22723 $7.22723
16 Jan 2025 $7.17499 $7.17499
15 Jan 2025 $7.16288 $7.16288
14 Jan 2025 $7.06568 $7.06568
13 Jan 2025 $7.04920 $7.04920 Download
<Back  |   Page12...182183 |  Next>