Balanced
From 25 Apr 2019 to 25 Apr 2024

Effective date Entry unit price Exit unit price
25 Apr 2024 $4.82182 $4.82182
24 Apr 2024 $4.82182 $4.82182
23 Apr 2024 $4.82869 $4.82869
22 Apr 2024 $4.81338 $4.81338
21 Apr 2024 $4.79122 $4.79122
20 Apr 2024 $4.79122 $4.79122
19 Apr 2024 $4.79122 $4.79122
18 Apr 2024 $4.80703 $4.80703
17 Apr 2024 $4.80060 $4.80060
16 Apr 2024 $4.80753 $4.80753 Download
<Back  |   Page12...182183 |  Next>