Diversified Bonds
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
16 May 2024 $2.89570 $2.89570
15 May 2024 $2.88874 $2.88874
14 May 2024 $2.88209 $2.88209
13 May 2024 $2.88120 $2.88120
12 May 2024 $2.88032 $2.88032
11 May 2024 $2.88032 $2.88032
10 May 2024 $2.88032 $2.88032
09 May 2024 $2.88037 $2.88037
08 May 2024 $2.88275 $2.88275
07 May 2024 $2.88405 $2.88405 Download
<Back  |   Page12...182183 |  Next>