Diversified Bonds
From 07 May 2019 to 07 May 2024

Effective date Entry unit price Exit unit price
27 Apr 2024 $2.85768 $2.85768
26 Apr 2024 $2.85768 $2.85768
25 Apr 2024 $2.86381 $2.86381
24 Apr 2024 $2.86381 $2.86381
23 Apr 2024 $2.87477 $2.87477
22 Apr 2024 $2.87068 $2.87068
21 Apr 2024 $2.87261 $2.87261
20 Apr 2024 $2.87261 $2.87261
19 Apr 2024 $2.87261 $2.87261
18 Apr 2024 $2.87053 $2.87053 Download
<Back  |   Page123...182183 |  Next>