Diversified Bonds
From 07 May 2019 to 07 May 2024

Effective date Entry unit price Exit unit price
14 May 2019 $2.86122 $2.86122
13 May 2019 $2.86013 $2.86013
12 May 2019 $2.85854 $2.85854
11 May 2019 $2.85854 $2.85854
10 May 2019 $2.85854 $2.85854
09 May 2019 $2.85893 $2.85893
08 May 2019 $2.85802 $2.85802
07 May 2019 $2.85633 $2.85633 Download
<Back  |   Page12...182183 |  Next>