Listed Property Index
From 21 Apr 2020 to 21 Apr 2025

Effective date Entry unit price Exit unit price
21 Apr 2025 $3.80209 $3.80209
20 Apr 2025 $3.80209 $3.80209
19 Apr 2025 $3.80209 $3.80209
18 Apr 2025 $3.80209 $3.80209
17 Apr 2025 $3.80209 $3.80209
16 Apr 2025 $3.75292 $3.75292
15 Apr 2025 $3.74600 $3.74600
14 Apr 2025 $3.72240 $3.72240
13 Apr 2025 $3.65771 $3.65771
12 Apr 2025 $3.65771 $3.65771 Download
<Back  |   Page12...182183 |  Next>