Australian Property - Index
From 05 May 2019 to 05 May 2024

Effective date Entry unit price Exit unit price
05 May 2024 $3.62508 $3.62508
04 May 2024 $3.62508 $3.62508
03 May 2024 $3.62508 $3.62508
02 May 2024 $3.56825 $3.56825
01 May 2024 $3.55735 $3.55735
30 Apr 2024 $3.60207 $3.60207
29 Apr 2024 $3.57320 $3.57320
28 Apr 2024 $3.51765 $3.51765
27 Apr 2024 $3.51765 $3.51765
26 Apr 2024 $3.51765 $3.51765 Download
<Back  |   Page12...182183 |  Next>