Diversified Bonds
From 02 May 2019 to 02 May 2024

Effective date Entry unit price Exit unit price
02 May 2024 $2.86677 $2.86677
01 May 2024 $2.86175 $2.86175
30 Apr 2024 $2.86348 $2.86348
29 Apr 2024 $2.86318 $2.86318
28 Apr 2024 $2.85768 $2.85768
27 Apr 2024 $2.85768 $2.85768
26 Apr 2024 $2.85768 $2.85768
25 Apr 2024 $2.86381 $2.86381
24 Apr 2024 $2.86381 $2.86381
23 Apr 2024 $2.87477 $2.87477 Download
<Back  |   Page12...182183 |  Next>