Cash
From 30 Apr 2019 to 30 Apr 2024

Effective date Entry unit price Exit unit price
30 Apr 2024 $2.12336 $2.12336
29 Apr 2024 $2.12311 $2.12311
28 Apr 2024 $2.12238 $2.12238
27 Apr 2024 $2.12238 $2.12238
26 Apr 2024 $2.12238 $2.12238
25 Apr 2024 $2.12191 $2.12191
24 Apr 2024 $2.12191 $2.12191
23 Apr 2024 $2.12166 $2.12166
22 Apr 2024 $2.12141 $2.12141
21 Apr 2024 $2.12069 $2.12069 Download
<Back  |   Page12...182183 |  Next>