Property
From 25 Apr 2019 to 25 Apr 2024

Effective date Entry unit price Exit unit price
25 Apr 2024 $2.01639 $2.01639
24 Apr 2024 $2.01639 $2.01639
23 Apr 2024 $2.01761 $2.01761
22 Apr 2024 $2.01393 $2.01393
21 Apr 2024 $2.00932 $2.00932
20 Apr 2024 $2.00932 $2.00932
19 Apr 2024 $2.00932 $2.00932
18 Apr 2024 $2.00821 $2.00821
17 Apr 2024 $2.00681 $2.00681
16 Apr 2024 $2.00953 $2.00953 Download
<Back  |   Page12...182183 |  Next>