Diversified Bonds
From 06 May 2019 to 06 May 2024

Effective date Entry unit price Exit unit price
06 May 2024 $2.87629 $2.87629
05 May 2024 $2.87202 $2.87202
04 May 2024 $2.87202 $2.87202
03 May 2024 $2.87202 $2.87202
02 May 2024 $2.86677 $2.86677
01 May 2024 $2.86175 $2.86175
30 Apr 2024 $2.86348 $2.86348
29 Apr 2024 $2.86318 $2.86318
28 Apr 2024 $2.85768 $2.85768
27 Apr 2024 $2.85768 $2.85768 Download
<Back  |   Page12...182183 |  Next>