Australian Property - Index
From 08 May 2019 to 08 May 2024

Effective date Entry unit price Exit unit price
25 May 2019 $2.84742 $2.84742
24 May 2019 $2.84742 $2.84742
23 May 2019 $2.84408 $2.84408
22 May 2019 $2.82169 $2.82169
21 May 2019 $2.82552 $2.82552
20 May 2019 $2.78651 $2.78651
19 May 2019 $2.78053 $2.78053
18 May 2019 $2.78053 $2.78053
17 May 2019 $2.78053 $2.78053
16 May 2019 $2.76234 $2.76234 Download
<Back  |   Page12...181182183 |  Next>