Australian Property - Index
From 09 May 2019 to 09 May 2024

Effective date Entry unit price Exit unit price
29 Apr 2024 $3.43624 $3.43624
28 Apr 2024 $3.38908 $3.38908
27 Apr 2024 $3.38908 $3.38908
26 Apr 2024 $3.38908 $3.38908
25 Apr 2024 $3.44653 $3.44653
24 Apr 2024 $3.44653 $3.44653
23 Apr 2024 $3.45292 $3.45292
22 Apr 2024 $3.43010 $3.43010
21 Apr 2024 $3.39983 $3.39983
20 Apr 2024 $3.39983 $3.39983 Download
<Back  |   Page123...182183 |  Next>