Australian Property - Index
From 09 May 2019 to 09 May 2024

Effective date Entry unit price Exit unit price
16 May 2019 $2.76234 $2.76234
15 May 2019 $2.73433 $2.73433
14 May 2019 $2.73218 $2.73218
13 May 2019 $2.74248 $2.74248
12 May 2019 $2.70897 $2.70897
11 May 2019 $2.70897 $2.70897
10 May 2019 $2.70897 $2.70897
09 May 2019 $2.69678 $2.69678 Download
<Back  |   Page12...182183 |  Next>