Growth
From 19 May 2019 to 19 May 2024

Effective date Entry unit price Exit unit price
05 Jun 2019 $3.98686 $3.98686
04 Jun 2019 $3.97492 $3.97492
03 Jun 2019 $3.95890 $3.95890
02 Jun 2019 $3.97754 $3.97754
01 Jun 2019 $3.97754 $3.97754
31 May 2019 $3.97754 $3.97754
30 May 2019 $3.99053 $3.99053
29 May 2019 $3.99451 $3.99451
28 May 2019 $4.01438 $4.01438
27 May 2019 $4.01404 $4.01404 Download
<Back  |   Page12...181182183 |  Next>