Growth
From 19 May 2019 to 19 May 2024

Effective date Entry unit price Exit unit price
09 May 2024 $6.45407 $6.45407
08 May 2024 $6.47115 $6.47115
07 May 2024 $6.46026 $6.46026
06 May 2024 $6.41539 $6.41539
05 May 2024 $6.38079 $6.38079
04 May 2024 $6.38079 $6.38079
03 May 2024 $6.38079 $6.38079
02 May 2024 $6.36303 $6.36303
01 May 2024 $6.34793 $6.34793
30 Apr 2024 $6.38052 $6.38052 Download
<Back  |   Page123...182183 |  Next>