Growth
From 15 May 2019 to 15 May 2024

Effective date Entry unit price Exit unit price
22 May 2019 $4.04413 $4.04413
21 May 2019 $4.04421 $4.04421
20 May 2019 $4.02616 $4.02616
19 May 2019 $4.01807 $4.01807
18 May 2019 $4.01807 $4.01807
17 May 2019 $4.01807 $4.01807
16 May 2019 $4.01445 $4.01445
15 May 2019 $3.98697 $3.98697 Download
<Back  |   Page12...182183 |  Next>