Property
From 09 May 2019 to 09 May 2024

Effective date Entry unit price Exit unit price
26 May 2019 $1.77316 $1.77316
25 May 2019 $1.77316 $1.77316
24 May 2019 $1.77316 $1.77316
23 May 2019 $1.77145 $1.77145
22 May 2019 $1.77137 $1.77137
21 May 2019 $1.77180 $1.77180
20 May 2019 $1.76854 $1.76854
19 May 2019 $1.77126 $1.77126
18 May 2019 $1.77126 $1.77126
17 May 2019 $1.77126 $1.77126 Download
<Back  |   Page12...181182183 |  Next>