Property
From 09 May 2019 to 09 May 2024

Effective date Entry unit price Exit unit price
29 Apr 2024 $2.22674 $2.22674
28 Apr 2024 $2.22198 $2.22198
27 Apr 2024 $2.22198 $2.22198
26 Apr 2024 $2.22198 $2.22198
25 Apr 2024 $2.22367 $2.22367
24 Apr 2024 $2.22367 $2.22367
23 Apr 2024 $2.22523 $2.22523
22 Apr 2024 $2.22055 $2.22055
21 Apr 2024 $2.21470 $2.21470
20 Apr 2024 $2.21470 $2.21470 Download
<Back  |   Page123...182183 |  Next>