Property
From 09 May 2019 to 09 May 2024

Effective date Entry unit price Exit unit price
16 May 2019 $1.77181 $1.77181
15 May 2019 $1.76800 $1.76800
14 May 2019 $1.76521 $1.76521
13 May 2019 $1.76410 $1.76410
12 May 2019 $1.76382 $1.76382
11 May 2019 $1.76382 $1.76382
10 May 2019 $1.76382 $1.76382
09 May 2019 $1.75960 $1.75960 Download
<Back  |   Page12...182183 |  Next>