Diversified Bonds
From 08 May 2019 to 08 May 2024

Effective date Entry unit price Exit unit price
15 May 2019 $1.63106 $1.63106
14 May 2019 $1.62967 $1.62967
13 May 2019 $1.62896 $1.62896
12 May 2019 $1.62791 $1.62791
11 May 2019 $1.62791 $1.62791
10 May 2019 $1.62791 $1.62791
09 May 2019 $1.62816 $1.62816
08 May 2019 $1.62756 $1.62756 Download
<Back  |   Page12...182183 |  Next>