Diversified Bonds
From 07 May 2019 to 07 May 2024

Effective date Entry unit price Exit unit price
27 Apr 2024 $1.62046 $1.62046
26 Apr 2024 $1.62046 $1.62046
25 Apr 2024 $1.62461 $1.62461
24 Apr 2024 $1.62461 $1.62461
23 Apr 2024 $1.63202 $1.63202
22 Apr 2024 $1.62926 $1.62926
21 Apr 2024 $1.63056 $1.63056
20 Apr 2024 $1.63056 $1.63056
19 Apr 2024 $1.63056 $1.63056
18 Apr 2024 $1.62916 $1.62916 Download
<Back  |   Page123...182183 |  Next>