Diversified Bonds
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
12 Jun 2019 $2.89450 $2.89450
11 Jun 2019 $2.89307 $2.89307
10 Jun 2019 $2.89152 $2.89152
09 Jun 2019 $2.89147 $2.89147
08 Jun 2019 $2.89147 $2.89147
07 Jun 2019 $2.89147 $2.89147
06 Jun 2019 $2.88831 $2.88831
05 Jun 2019 $2.88678 $2.88678
04 Jun 2019 $2.88457 $2.88457
03 Jun 2019 $2.88453 $2.88453 Download
<Back  |   Page12...180181182183 |  Next>